| Load Current | 10A, 25A, 40A, 60A, 75A, 90A, 100A |
|---|---|
| Load Voltage | 24~380VAC |
| External Control Potentiometer | 470kΩ/2w |
| Control Voltage | / |
| On Voltage | <=1.5V |
| Off Leakage Current | ≤2mA |
| On-off Time | ≤/ |
| Dielectric Strength | 2000VAC |
| Insulation Resistance | 1000M Ω/ 500VDC |
| Ambient Temperature | -30~+75 ℃ |
| Mounting Method | Screw Fixed |
| The Work Instruction | LED |
| Weight | 132g |












Reviews
There are no reviews yet.