| Load Current | 10A, 15A, 20A, 25A, 30A, 40A, 50A, 60A, 70A, 80A |
|---|---|
| Load Voltage | 90-220VDC |
| Control Voltage | 3~32VDC |
| Control Current | DC5-25mA |
| On Voltage | ≤2.3V |
| Off Leakage Current | ≤2mA |
| On-off Time | ≤10ms |
| Dielectric Strength | 2000VAC |
| Insulation Resistance | 500M Ω/ 500VDC |
| Ambient Temperature | -30~+75 ℃ |
| Mounting Method | Screw Fixed |
| The Work Instruction | LED |
| Weight | 135g(Over 40A), 90g(10A,25A) |













Reviews
There are no reviews yet.