| Load Current | 25A, 40A, 60A, 75A, 90A, 100A, 120A |
|---|---|
| Load Voltage | 24~480VAC |
| Control Current | DC12~32mA; AC<=12mA |
| Control Voltage | 4~32VDC; 70~250VAC |
| On Voltage | <=1.5V |
| Off Leakage Current | ≤10mA |
| On-off Time | ≤10ms |
| Dielectric Strength | 2000VAC |
| Insulation Resistance | 500M Ω/ 500VDC |
| Ambient Temperature | -30~+75 ℃ |
| Mounting Method | Screw Fixed |
| The Work Instruction | LED |
| Weight | 450g |













Reviews
There are no reviews yet.