

| Model | B-ZSP3806 Incremental Rotary Encoder |
|---|---|
| E.P Resolution | 10-3600P/R |
| E.P Power supply | DC5-24V, DC5V |
| E.P Output voltage (VH) | >=3.5, >=Vcc-2.5V |
| E.P Output voltage (VL) | <=0.5V, <=1V |
| E.P Current consumption | <=100mA |
| E.P Output phase | A, B, Z |
| E.P Frequency response | 0-100kHz |
| E.P Rise / fall time | 24V <1us, 5V driver <=0.1us |
| M.P Starting moment | 1.5*10^(-3)N.m (+25C) |
| M.P Axle allowable load | Axial position: 10N, Radial position: 20N |
| M.P Moment of inertia | 4*10^(-8) Kgm^2 |
| M.P Max revolution | 5000r/min |
| M.P Operating temperature | : -20C-+70C |
| M.P Storage temperature | : -20C-+80C |
| M.P Protection grade | IP54 |
| M.P Anti-vibration | 49m/s^2 (10-200Hz, 2hrs in x, y, z each direction) |
| M.P Shock Resistance | 980m/s^2 (2 times in x, y, z each direction, 6ms per time) |
| Certification | ROHS CE |
| Weight | (with package) |










Reviews
There are no reviews yet.