

| Standard | IEC60947-4-1 |
|---|---|
| Electronic Rating | Up to 12A(SGC1-K series)/9A(SGC1-EC Series),690V |
| Approvals | CE |
| Operation Range Pick-up voltage | (85%~110%)Uc |
| Operation Range Pick-out voltage | (20%~75%)Uc |
| Rated insulation voltage Ui(V) | 690 |
| Rated impluse withstand Voltage Uimp (KV) | 6 |
| Rated frequency(Hz) | 50/60 |
| Utilization category | AC-3,AC-4 |
| Degree of protection | IP20 |
| Ambient air temperature(°C ) | -5 to+40,max.95%humidity |
| Storage temperature(°C) | -40~+75 |
| Maximum Operating Altitude (Meters) | ≤2000 |
| Flame resistance | V1 |
| Product Type | 2NO+2NC |
| Number Of Contacts | 2NO+2NC, 3P+NC, 3P+NO, 4NO |
| Rated Conventional Thermal Current Ith (A) | 20 |
| Rated Operational Current (A) | AC3 380/400V : 12, AC4 380/400V : 5 |
| Number of Poles | 3, 4 |
| Connecting max. current (A) | 380V : 120, 660V : 144 |
| Breaking max. current(A) | 380V : 96, 660V : 120 |
| Rated Operational Power in Category AC-3 (KW) | 220/230/240V : 3, 380/400V : 5.5, 660/690V : 5.5 |
| Average impedance per pole (mW) | 3 |
| Operation Cycles (time/hour) | Electrical AC-3 : 1200, Electrical AC-4 : 300, Mechanical : 3600 |
| Electrical life(X 10⁴times) | AC-3 : 120, AC-4 : 20 |
| Matching fuse model | RT16-20 |
| Tightening torque (N.m) | 0.8 |
| Screw clamp terminals | Flexible conductor with cable end(MM2) : Max.1*1.5+1*2.5, Flexible conductor without cable end(MM2) : Max.2*2.5, Solid conductor (MM2) : Max.1*4+1*2.5 |















Reviews
There are no reviews yet.